Información Relacionada |
Aprovechamiento Tipo = 0,4500 m2t / m2s del uso y tipología característico | ||||||||
COEFICIENTES DE PONDERACIÓN | SISTEMAS GENERALES ADSCRITOS | |||||||
Código | Sector | COEFICIENTES | Código | Superficie | ||||
Uso U | Tipl. T | Zona Z | CPH UxTxZ |
SG-BM- 1 | 279.000 m2 | |||
BM-1 | Rojas - Sta. Tecla | 1,150 | 1,300 | 1,700 | 2,542 | SG-BM- 3 | 25.250 m2 | |
BM-2 | Monsalvez | 1,150 | 1,300 | 1,205 | 1,801 | SG-CA- 1 | 13.886 m2 | |
BM-3 | Wittemberg | 1,150 | 1,300 | 1,700 | 2,542 | SG-CA- 6 | 34.005 m2 | |
CA-1 | Santa Rosalía | 1,100 | 1,250 | 1,050 | 1,444 | SG-G- 2 | 165.265 m2 | |
CA-2 | Las Fábricas | 1,100 | 1,300 | 1,050 | 1,502 | SG-LE- 1 | 2.552 m2 | |
CA-3 | Maqueda | 1,100 | 1,250 | 1,050 | 1,444 | SG-LE- 2 | 48.342 m2 | |
CA-4 | Hacienda Segovia | 1,100 | 1,250 | 1,050 | 1,444 | SG-LE- 3 | 2.300 m2 | |
CA-5 | Carmona | 1,100 | 1,250 | 1,050 | 1,444 | SG-LE- 7 | 8.242 m2 | |
CA-6 | Carrocerías | 1,100 | 1,250 | 1,391 | 1,912 | SG-LO- 1 | 131.452 m2 | |
CA-7 | Oliveros | 1,100 | 1,300 | 1,050 | 1,502 | SG-LO- 2 | 59.024 m2 | |
CA-8 | Las Castañetas | 1,100 | 1,250 | 1,050 | 1,444 | SG-LO- 3 | 169.865 m2 | |
CA-9 | El Cerradillo | 1,100 | 1,250 | 1,050 | 1,444 | SG-LO-4 | 51.134 m2 | |
CH-1 | Los Rosales | 1,150 | 1,250 | 1,070 | 1,538 | SG-P- 1 | 23.236 m2 | |
CH-2 | El Retiro | 1,150 | 1,250 | 1,070 | 1,538 | SG-PT-1 | 152.689 m2 | |
CH-3 | Cuartón | 1,150 | 1,250 | 1,070 | 1,538 | SG-PD- 2 | 32.311 m2 | |
CH-4 | Espeñuelas | 1,150 | 1,250 | 1,070 | 1,538 | SG-PD- 3 | 25.331 m2 | |
CH-5 | Pizarrillo | 1,150 | 1,250 | 1,070 | 1,538 | SG-PT- 2 | 13.094 m2 | |
CH-6 | Atalaya | 1,150 | 1,250 | 1,070 | 1,538 | SG-PT- 4 | 18.400 m2 | |
CH-7 | Los Paredones | 1,150 | 1,250 | 1,070 | 1,538 | SG-R-1 | 215.000 m2 | |
CH-8 | La Loma | 1,100 | 0,950 | 1,070 | 1,118 | SG-R-3 | 54.964 m2 | |
CH-9 | La Consula | 2,000 | 1,300 | 1,070 | 2,782 | SG-T- 1 | 83.750 m2 | |
G-1 | Huerta del Correo | 1,100 | 0,950 | 1,000 | 1,045 | SG-T- 2 | 26.803 m2 | |
G-2 | Haza de la Cruz | 1,100 | 0,950 | 1,000 | 1,045 | SG-T- 3 | 3.157 m2 | |
G-3 | El Higueral | 1,100 | 1,100 | 1,000 | 1,210 | SG-T- 4 | 64.960 m2 | |
G-4 | Ordoñez | 1,100 | 0,950 | 1,000 | 1,045 | SG-T- 5 | 9.434 m2 | |
G-5 | La Huertecilla | 1,100 | 0,950 | 1,000 | 1,045 | SG-T- 7 | 45.904 m2 | |
G-6 | Haza Angosta | 1,100 | 0,950 | 1,000 | 1,045 | SG-T-10 | 42.642 m2 | |
G-7 | Comercial Villa Rosa | 1,970 | 0,950 | 1,000 | 1,872 | SG-T-11 | 3.514 m2 | |
G-8 | Villa Rosa I | 1,100 | 0,950 | 1,000 | 1,045 | SG-T-13 | 176.490 m2 | |
G.9 | Villa Rosa II | 1,100 | 0,950 | 1,000 | 1,045 | SG-T-15 | 876.639 m2 | |
LE-1 | Miraflores I | 1,150 | 1,300 | 3,046 | 4,554 | SG-T-16 | 45.533 m2 | |
LE-2 | San Antón | 1,150 | 1,300 | 2,326 | 3,478 | SG-T-17 | 232.040 m2 | |
LE-3 | Miraflores II | 1,150 | 1,300 | 1,668 | 2,493 | SG-T-18 | 31.147 m2 | |
LE-4 | Miraflores III | 1,150 | 1,300 | 1,668 | 2,493 | SG-T-19 | 512.458 m2 | |
LE-5 | Colinas del Limonar | 1,150 | 1,300 | 1,584 | 2,368 | SGT-8 | 12.823 m2 | |
LE-6 | Hacienda Paredes | 1,150 | 1,100 | 2,016 | 2,550 | SGT-20 | 6.000 m2 | |
LE-7 | Hacienda Clavero | 1,150 | 1,100 | 1,482 | 1,875 | TOTAL.................................. | 3.698.636 m2 | |
LE-8 | Lagarillo | 1,150 | 1,300 | 1,771 | 2,647 | |||
LE-9 | Cmno. de Olias | 1,100 | 0,950 | 1,723 | 1,800 | |||
LE-10 | La Platera | 1,150 | 1,300 | 4,131 | 6,176 | |||
LO-1 | Torre del Río | 0,950 | 1,050 | 1,003 | 1,000 | |||
LO-2 | Finca el Pato | 0,950 | 1,050 | 1,003 | 1,000 | |||
LO-3 | La Térmica | 0,950 | 1,050 | 1,003 | 1,000 | |||
PD-1 | Tassara-Alemán | 2,000 | 1,300 | 0,981 | 2,551 | |||
PD-2 | Morales | 2,000 | 1,300 | 0,981 | 2,551 | |||
PT-1 | Orozco | 2,000 | 1,300 | 1,228 | 3,193 | |||
PT-2 | Cañaveral | 1,100 | 1,300 | 0,900 | 1,287 | |||
PT-3 | Cortijo Cabello | 0,670 | 1,100 | 1,050 | 0,774 | |||
R-1 | Virreinas | 0,950 | 1,000 | 0,800 | 0,760 | |||
R-2 | Ntra. Sra. de Fátima | 1,100 | 1,250 | 1,113 | 1,530 | |||
T-1 | Hacienda Cabello | 0,950 | 1,100 | 1,050 | 1,097 | |||
T-2 | Torre Atalaya | 0,950 | 1,100 | 0,957 | 1,000 | |||
T-3/4 | Cañada de los Cardos | 0,950 | 1,100 | 1,050 | 1,097 | |||
T-5 | El Cónsul | 0,950 | 1,100 | 0,957 | 1,000 | |||
T-6 | Morillas | 0,950 | 1,100 | 0,957 | 1,000 | |||
T-7 | Bizcochero-Capitán | 0,520 | 1,100 | 1,050 | 0,600 | |||
T-8 | Universidad | 0,950 | 1,100 | 2,456 | 2,567 | |||
T-9 | Trévenez | 1,100 | 0,950 | 0,957 | 1,000 | |||
T-10 | Buenavista | 1,100 | 0,950 | 0,957 | 1,000 | |||
CÁLCULO DE LA EDIFICABILIDAD SUSCEPTIBLE DE APROPIACIÓN PRIVADA | ||||||||
LEYENDA | ||||||||
S = Superficie de Suelo | Ep = S x (1/Cp) x 90% AT |
|||||||
Cp = Coeficiente de ponderación homogeneizado | ||||||||
Ep = Edificabilidad del Propietario | ||||||||
El contenido del presente
documento
es a título informativo, no vinculante al Plan General.